
Integrated Solutions for Energy and Maritime Operations
Providing comprehensive services covering dredging, marine surveys, underwater works, port construction and maintenance, shipyard services, and logistics support.
Operational Reliability and High Safety Standards
Backed by Pertamina Group HSSE standards, experienced professionals, and compliant equipment to ensure safe and reliable operations.
End-to-End Project Support
Supporting the entire project lifecycle, from engineering and mobilization to field execution and sustainable maintenance.
Strong Technical Capability and Fleet Support
Equipped with shipyard facilities, underwater systems, heavy lifting equipment, and marine support vessels to ensure timely and high-quality service delivery.
Customer-Oriented and Value-Driven
Designed to deliver cost efficiency, schedule certainty, and tailored solutions for energy, EPC, and maritime industry clients.
| Marine Services | Core Capability | Operational Coverage | Customer Benefits | Business Impact | Stengths |
|---|---|---|---|---|---|
| Dredging & Oceanography | Draft: ≤15 m Survey accuracy: ±5 cm | Survey area: >1,000 Ha/project | Berthing efficiency: +30% | Port capacity: +25% | National projects: >50 |
| Underwater Services | Working depth: ≤300 m ROV uptime: 99% | SPM, jetty, buoy assets | Downtime: -40% | Asset uptime: >99% | Certified divers: >30 |
| Port Inspection, Construction & Maintenance | Jetty length: ≤300 m Load: ≤1,000 tons | Energy & industrial ports | Turnaround time: -25% | Throughput: +20% | HSSE compliance: 100% |
| Shipyard | Dock capacity: ≤120,000 DWT Repair cycle: -30% | Tankers & support vessels | Fleet readiness: >98% | Vessel availability: >95% | On-time delivery: >95% |
| Waste Management | Waste handled: >10,000 tons/year | Oil & gas and ports | Compliance rate: 100% | Zero incident: 0 cases | ISO certified: 100% |
Schedule a meeting with our marketing team to explore how we can support your maritime operations.
Call us at
(+6221) 80678500
Email us at
pusat.ptk@pertamina.com