
Chartered Vessels
PT Pertamina Trans Kontinental’s Chartered Vessels Services deliver flexible vessel chartering solutions to support energy distribution, maritime logistics, and customer operations across domestic and international markets. Through charter-in and charter-out schemes, PTK provides tankers, gas carriers, petrochemical vessels, and specialized support vessels under stringent safety, reliability, and regulatory standards to ensure supply chain continuity and optimal fleet utilization.

Why Working with Us
1
Flexible Chartering Schemes
Supporting short- and long-term requirements through Time Charter and Long Term Time Charter (LTTC).
2
Access to Global Fleet Network
Connecting clients with domestic and international shipowners.
3
Diverse Vessel Types
Covering oil tankers, gas carriers, petrochemical vessels, floating storage, and support vessels.
4
International HSSE & Compliance Standards
All vessels are managed in accordance with global safety and regulatory requirements.
5
Digitalized Charter Management
Integrated and transparent chartering, contracting, and monitoring processes.
Fleet
| Vessel | Cost Center | Cluster | Vessel Type | Location | Flag | Classification | Operational Status |
|---|---|---|---|---|---|---|---|
| HT.AMBERSTAR | QCC302010 | HT | Harbour Tug | FSRU Lampung | Indonesia | NK | Operational |
| PT 3001 | QCC302001 | HT | Harbour Tug | Balikpapan | Indonesia | BKI | Operational |
| PT.3002 | QCC302002 | HT | Harbour Tug | Kotabaru - STS | Indonesia | BKI | Operational |
| Patra Tunda 4201 | QCC302003 | HT | Harbour Tug | FSRU Jawa Barat | Indonesia | BKI | Operational |
| Patra Tunda 4202 | QCC302004 | HT | Harbour Tug | Balongan | Indonesia | BKI | Operational |
| Patra Tunda 3151 | QCC302005 | HT | Harbour Tug | Plaju | Indonesia | ABS | Operational |
| Patra Tunda 3152 | QCC302006 | HT | Harbour Tug | Cilacap | Indonesia | BKI | Docking |
| Patra Tunda 3153 | QCC302007 | HT | Harbour Tug | Balikpapan | Indonesia | Non Class | Operational |
| Patra Tunda 3154 | QCC302008 | HT | Harbour Tug | Sungai Pakning | Indonesia | BKI | Operational |
| Patra Tunda 3155 | QCC302009 | HT | Harbour Tug | Tuban | Indonesia | BKI | Operational |
| TB Transko Cempala | QCC302011 | HT | Harbour Tug | Indonesia | ABS | Operational | |
| TB Transko Sikatan | QCC302013 | HT | Harbour Tug | Blang Lancang | Indonesia | ABS | Operational |
| TB Transko Gelatik | QCC302012 | HT | Harbour Tug | Blang Lancang | Indonesia | ABS | Operational |
| TB Transko Bangau | QCC302015 | HT | Harbour Tug | Tuban | Indonesia | ABS | Operational |
| TB Transko Jalak | QCC302016 | HT | Harbour Tug | Balongan | Indonesia | ABS | Operational |
| HT Transko Nuri | QCC302019 | HT | Harbour Tug | Manggis | Indonesia | ABS | Operational |
| HT Transko Kepodang | QCC302018 | HT | Harbour Tug | Marunda | Indonesia | ABS | Operational |
| HT Transko Murai | QCC302017 | HT | Harbour Tug | Cilacap | Indonesia | ABS | Operational |
| HT Transko Walet | QCC302020 | HT | Harbour Tug | Kotabaru - STS | Indonesia | BKI | Operational |
| HT Transko Maleo | QCC302021 | HT | Harbour Tug | Bima | Indonesia | ABS | Operational |
Showing 1–20 of 346
1 / 18
Let's Discuss Your Maritime Needs
Schedule a meeting with our marketing team to explore how we can support your maritime operations.
Phone
+62 21 80678500Marketing Email
salesmarketing.ptk@pertamina.com