
Cargo Vessels
PT Pertamina Trans Kontinental’s Cargo Vessels Services deliver integrated sea transportation solutions for energy and non-energy commodities across domestic and international routes. Supported by a large-capacity tanker and cargo fleet, PTK provides reliable transportation of crude oil, refined products, LPG and LNG, petrochemical cargo, and emerging green cargo such as ammonia and carbon, ensuring supply chain reliability, distribution efficiency, and sustainable energy logistics.

Why Working with Us
1
Large and Diverse Fleet Capacity
Serving crude, refined products, gas, petrochemicals, and future energy cargo through various tanker and cargo vessel types.
2
Domestic and International Coverage
Supporting national energy distribution and cross-border shipments.
3
Flexible Chartering Schemes
Providing long-term, spot, and contract-based charter solutions.
4
Global Safety and Compliance Standards
Operated under stringent HSSE and international maritime regulations.
5
Energy Transition Readiness
Capable of handling green cargo to support decarbonization and sustainability.
Fleet
| Vessel | Cost Center | Cluster | Vessel Type | Location | Flag | Classification | Operational Status |
|---|---|---|---|---|---|---|---|
| TB.Patra 1201/OB2301 | QCC311017 / QCC311021 | Cargo | Tug Boat-Oil Barges | Dumai-Pekanbaru | Indonesia | BKI | Operational |
| TB.Patra 1202/OB2302 | QCC311018 / QCC311022 | Cargo | Tug Boat-Oil Barges | Dumai-Pekanbaru | Indonesia | BKI | Operational |
| TB.Patra 1203/OB2303 | QCC311019 / QCC311023 | Cargo | Tug Boat-Oil Barges | Dumai-Pekanbaru | Indonesia | BKI | Operational |
| TB.Patra 1204/OB2304 | QCC311020 / QCC311024 | Cargo | Tug Boat-Oil Barges | Tanjung Uban-Jambi | Indonesia | BKI | Operational |
| TB Betet / OB Transko Ranau | QCC311025 / QCC311026 | Cargo | Tug Boat-Oil Barges | Tanjung Uban-Jambi-Kertapati-P. Balam | Indonesia | BKI - RINA | Operational |
| TB Patra 1401 / OB Patra 1802 | QCC311027 / QCC311030 | Cargo | Tug Boat-Oil Barges | Tanjung Uban-Pontianak | Indonesia | Operational | |
| TB Patra 1501 / OB Patra 1801 | QCC311028 / QCC311029 | Cargo | Tug Boat-Oil Barges | Tanjung Uban-Pontianak | Indonesia | Operational | |
| SPOB MUSI | QCC311014 | Cargo | Self-Propelled Oil Barges | Kotabaru-Samarinda | Indonesia | BKI - RINA | Operational |
| SPOB KAPUAS | QCC311016 | Cargo | Self-Propelled Oil Barges | Kotabaru-Ketapang | Indonesia | BKI - RINA | Operational |
| SPOB MAHAKAM | QCC311015 | Cargo | Self-Propelled Oil Barges | Kotabaru-Ketapang-Kumai | Indonesia | BKI - RINA | Operational |
| Patra Tanker 1 | QCC311001 | Cargo | Oil Carrier | BBTC PIS | Indonesia | BKI | Operational |
| Patra Tanker 2 | QCC311002 | Cargo | Oil Carrier | BBTC PIS | Indonesia | BKI | Operational |
| Patra Tanker 3 | QCC311003 | Cargo | Oil Carrier | BBTC PIS | Indonesia | BKI | Operational |
| Gas Patra 2 | QCC311012 | Cargo | Gas Carrier | BBTC PIS | Indonesia | BKI | Operational |
| Gas Patra 3 | QCC311013 | Cargo | Gas Carrier | BBTC PIS | Indonesia | BKI | Operational |
| Transko Aquila | QCC311004 | Cargo | Oil Carrier | BBTC PIS | Indonesia | LR | Operational |
| Transko Aries | QCC311005 | Cargo | Oil Carrier | BBTC PIS | Indonesia | LR | Operational |
| Transko Arafura | QCC311008 | Cargo | Oil Carrier | BBTC PIS | Indonesia | BKI | Operational |
| Transko Bima | QCC311007 | Cargo | Oil Carrier | BBTC PIS | Indonesia | BKI - CCS | Operational |
| Transko Antasena | QCC311009 | Cargo | Oil Carrier | BBTC PIS | Indonesia | NK - BV | Operational |
Showing 1–20 of 22
1 / 2
Let's Discuss Your Maritime Needs
Schedule a meeting with our marketing team to explore how we can support your maritime operations.
Phone
+62 21 80678500Marketing Email
salesmarketing.ptk@pertamina.com